Our Sponsor

IME

Home
Office Bearers
Executive Committee
Honours
Saturday Section
Sunday Section
Documents
Links
 
 
Banner
Season 2010 / 11 Tables
Name P W D L F A Pts
Premier Division 1
Dalkeith MW 20 15 2 3 57 35 47
Uphall Station 20 14 3 3 58 29 45
New'hall Leith Vics 20 12 5 3 39 23 41
Whitson Star 20 9 3 8 40 31 30
Loanhead MW 20 8 4 8 33 40 28
Redhall Star 20 8 1 11 46 48 25
Edin University 20 6 4 10 35 38 22
Musselburgh Ams 20 6 4 10 37 46 22
Bo'ness Ams 20 8 2 10 50 57 20 **
Granton Vale 20 5 4 11 28 47 19
Seaforth Highlanders 20 2 2 16 37 66 8
Liberton 0 0 0 0 0 0 0
Premier Division 2
Edin South Vics 18 12 4 2 52 27 40
Sandys 18 11 5 2 52 27 38
The Spartans 18 9 4 5 53 41 31
Newtongrange Star A 18 8 5 5 50 27 29
Lochend 18 7 5 6 50 37 23 *
Heriot Vale 18 6 3 9 37 47 21
Fernieside 18 5 5 8 42 46 20
Linlithgow Th 18 5 4 9 34 39 16 *
Bridgend Utd 18 4 2 12 32 59 14
Tynecastle Star 18 3 1 14 15 67 10
Broughton 0 0 0 0 0 0 0
Cal Highlanders 0 0 0 0 0 0 0
Lothian West
Tollcross Th 22 18 1 3 81 24 55
Livingston AFC 22 13 3 6 71 52 42
Pilton Albion Wdrs 22 12 3 7 54 52 39
Glenpark Th 22 12 2 8 63 50 38
Whitburn Ams 22 10 3 9 48 49 33
Bathgate Vale 22 10 2 10 59 53 32
Alba Ath 22 8 6 8 57 57 30
St Bernards 22 10 1 11 58 68 28 *
Meadow Star 22 8 2 12 44 53 26
Armadale Ath 22 7 2 13 39 57 20 *
West Lothian 22 5 4 13 37 64 19
West Pilton Albion 22 3 3 16 48 80 9 *
Lothian East
Edinburgh Rose 20 15 1 4 61 29 46
Barca-Milton 97 20 12 5 3 53 34 41
North Berwick 20 12 3 5 51 38 39
Redpath Albion 20 10 5 5 60 44 35
Haddington Ath 20 10 4 6 71 59 34
Scottish Widows 20 11 0 9 53 43 33
Penicuik Utd 20 8 3 9 44 47 27
Musselburgh Utd 20 4 5 11 23 38 17
Danderhall MW 20 5 1 14 33 68 16
Pathhead 20 4 3 13 42 64 15
Tartan 20 2 4 14 43 70 7 *
Edinburgh West
Balerno Ath 22 17 4 1 87 23 55
Lauriston Th 22 17 2 3 64 33 53
East Calder Utd 22 16 4 2 83 19 52
Watt Star 22 13 4 5 64 36 43
North Merchiston Vale 22 11 0 11 56 40 33
B of S Strollers 22 10 2 10 34 39 32
Ratho Ath 22 8 3 11 51 64 24 *
Silverknowes Vale 22 7 4 11 45 60 25
Heriot Watt 22 5 3 14 36 52 18
Links Utd 22 4 6 12 46 79 15 *
Sporting Icapb 22 4 5 13 30 57 17
Bathgate Ath 22 1 1 20 15 109 4
Edinburgh East
Tranent Junrs 20 18 0 2 69 16 54
Arniston MW 20 18 0 2 93 17 54
East Linton 20 15 3 2 54 21 48
Cabrera Ath 20 11 2 7 56 34 32 *
Edin Uni Reserves 20 8 4 8 31 37 28
Standard Life 20 7 2 11 27 52 23
Dunedin Ath 20 6 3 11 27 25 21
Melville Rovers 20 4 7 9 17 49 19
C S Strollers 20 4 5 11 30 57 17
Leith Star 20 3 3 14 21 70 12
Queen Margaret Uni 20 0 3 17 16 63 -3 **
Argyle 0 0 0 0 0 0 0