Our Sponsor

IME

Home
Office Bearers
Executive Committee
Honours
Saturday Section
Sunday Section
Documents
Links
 
 
Banner
Season 2008 / 09 Tables
Final Placings                
                 
  P W D L F A Pts  
Premier Division                
Preston Ath 22 13 6 3 48 25 45  
Edin University 22 11 2 9 45 31 35  
Bo'ness Ams 22 10 4 8 41 34 34  
Seaforth Highlanders 22 9 7 6 40 36 34  
New'hall Leith Vics 22 9 6 7 48 37 33  
Liberton AVU 22  9  5  8  49 47  32   
Blackridge 22 9 3 10 47 47 30  
Uphall Station 22 7 8 7 37 35 29  
Redhall Star 22 8 5 9 34 41 29  
Broughton 22 5 5 12 28 43 20  
Armadale Ath 22 5 4 13 33 52 19  
The Spartans 22 4 7 11 30 52 19  
                 
Lothian West                
Granton Vale 18 12 2 4 41 16 38  
Bridgend Utd 18 11 5 2 45 22 38  
Meadow Star 18 10 2 6 38 44 32  
Dynamo Whitburn 18 8 3 7 35 34 27  
B of S Strollers 18 8 3 7 23 38 27  
West Pilton Albion 18 7 2 9 37 36 23  
Cal Highlanders 18 5 4 9 36 39 19  
Balbairdie Vale 18 4 6 8 32 39 18  
Balerno Ath 18 5 2 11 30 39 17  
East Calder Utd 18 4 3 11 26 36 15  
Addiewell Hearts 0 0 0 0 0 0 0  
                 
Lothian Edinburgh                
Whitson Star  20  15  4  1  52  12  49   
Lochend Ams 20 16 1 3 73 28 49  
Fernieside 20 13 3 4 60 33 42  
Heriot Vale 20 9 5 6 43 45 32  
Tynecastle Star 20 9 4 7 48 43 31  
Pilton Albion Wanderers 20 6 6 8 43 54 24  
St Bernards 20 6 5 9 38 53 23  
Scottish Widows 20 5 5 10 42 51 20  
Glenpark Th 20 4 5 11 34 49 17  
Watt Star 20 4 2 14 35 54 14  
Tartan 20 1 4 15 31 77 7  
                 
Lothian East                
Dalkeith MW 18 12 5 1 51 26 41  
Loanhead MW 18 12 4 2 58 37 40  
Lothian Thistle 18 10 2 6 46 30 32  
Musselburgh Ams 18 9 4 5 43 27 31  
Musselburgh Utd 18 6 5 7 28 29 23  
Edinburgh Rose 18 4 6 8 35 45 18  
Newtongrange Star A 18 3 8 7 32 39 17  
Pathhead 18 4 5 9 22 42 17  
Penicuik Utd 18 4 4 10 39 45 16  
Gorebridge Th 18 3 3 12 24 58 9 *
* 3 points deducted                
                 
Edinburgh West                
Linlithgow Th 20 13 3 4 78 27 42  
Alba Ath 20 13 2 5 45 33 41  
Livingston AFC 20 12 3 5 65 41 39  
West Lothian 20 11 4 5 81 51 37  
Lauriston Th 20 11 3 6 62 34 36  
IPS 2008 20 8 8 4 57 37 32  
Ratho Ath 20 9 3 8 68 63 30  
Tollcross Th 20 7 6 7 65 44 27  
Heriot Watt 20 5 3 12 40 42 18  
Bathgate Ath 20 2 2 16 29 110 8  
Livithistle AFC 20 0 1 19 24 132 1  
                 
Edinburgh Central                
Sandys 20 18 0 2 109 22 54  
Napier University 20 15 3 2 89 22 48  
Silverknowes Vale 20 12 4 4 72 45 40  
Cabrera Ath 20 12 2 6 62 44 38  
Melville Rovers 20 12 1 7 58 47 37  
Standard Life 20 5 6 9 35 47 21  
Argyle 20 5 5 10 37 52 20  
Dunedin Ath 20 5 4 11 39 42 19  
Burgh Vale 20 5 3 12 36 46 18  
C S Strollers 20 3 7 10 27 71 16  
Leith Star Ath 20 0 1 19 13 139 1  
                 
Edinburgh East                
Edinburgh South Vics 16 15 0 1 59 11 45  
North Berwick 16 11 4 1 50 18 37  
Redpath Albion 16 9 2 5 37 29 29  
C S Strollers 'A' 16 6 2 8 36 40 20  
Barca-Milton 97 16 5 4 7 22 34 19  
Haddington Ath 16 5 2 9 36 43 17  
Danderhall MW 16 5 2 9 30 38 17  
East Linton 16 2 7 7 30 53 13  
Breck Hermitage Albion 16 0 3 13 18 52 3